<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptionSIZZLE</title>
	<atom:link href="http://www.optionsizzle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsizzle.com</link>
	<description>Options Trading &#124; Option Trading Strategies &#124; Stock Option Trading &#124; Option Trading Tips&#124; Weekly Options</description>
	<lastBuildDate>Wed, 15 May 2013 00:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mini Options &#8211; A Game Changer For Every Option Trader</title>
		<link>http://www.optionsizzle.com/14515/mini-options/</link>
		<comments>http://www.optionsizzle.com/14515/mini-options/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:01:11 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mini options]]></category>
		<category><![CDATA[mini options day trading.]]></category>
		<category><![CDATA[mini options strategies]]></category>
		<category><![CDATA[mini options trading]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=14515</guid>
		<description><![CDATA[Option traders, start your engines … a brand new game starts on March 18, 2013 ready, set, go!!! For years, the only options contracts available to retail investors were contracts that expired on a monthly or an annual basis. In 2010, a new type of option was introduced with a weekly expiration date. Every Thursday, [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/14515/mini-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Computer – Tips For Getting the Best Setup in a Trading Computer</title>
		<link>http://www.optionsizzle.com/13779/trading-computer-tips-for-getting-the-best-setup-in-a-trading-computer/</link>
		<comments>http://www.optionsizzle.com/13779/trading-computer-tips-for-getting-the-best-setup-in-a-trading-computer/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:19:51 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best computer for trading]]></category>
		<category><![CDATA[computer for trading]]></category>
		<category><![CDATA[computers for traders]]></category>
		<category><![CDATA[custom trading computers]]></category>
		<category><![CDATA[day trading computers]]></category>
		<category><![CDATA[trading computer setup]]></category>
		<category><![CDATA[trading computer systems]]></category>
		<category><![CDATA[trading computers]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=13779</guid>
		<description><![CDATA[I&#8217;m often asked about the setup of my trading computer and what is a reasonable amount to spend on such a computer. I wanted to a take a few minutes to share my thoughts and help you in creating the best trading computer for your money. Since starting in the financial industry, I have always [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/13779/trading-computer-tips-for-getting-the-best-setup-in-a-trading-computer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading Goals: Yours Could Be Hurting Your Options Trading</title>
		<link>http://www.optionsizzle.com/12591/trading-goals-yours-could-be-hurting-your-options-trading/</link>
		<comments>http://www.optionsizzle.com/12591/trading-goals-yours-could-be-hurting-your-options-trading/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:48:09 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[option trading goals]]></category>
		<category><![CDATA[trading goals]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=12591</guid>
		<description><![CDATA[Over the weekend, I enjoyed my first Pumpkin Spice Latte of the season at Peet&#8217;s Coffee &#38; Tea (PEET) with my girlfriend. An article in the weekend edition of the New York Times business section caught my eye. It&#8217;s not often that I take the time to write about an article that I read, but [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/12591/trading-goals-yours-could-be-hurting-your-options-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Covered Call Strategy &#8211; Best Way To Use Covered Calls</title>
		<link>http://www.optionsizzle.com/12532/covered-call-strategy/</link>
		<comments>http://www.optionsizzle.com/12532/covered-call-strategy/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 21:55:58 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[covered call]]></category>
		<category><![CDATA[covered call strategies]]></category>
		<category><![CDATA[covered call strategy]]></category>
		<category><![CDATA[covered call writing]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=12532</guid>
		<description><![CDATA[A lot of investors and novice traders are just unaware of the many possibilities options provide. Most start with just trading shares of stock in companies and never expand their knowledge outside of that realm. One of the most common strategies taught to most investors and traders starting out in options is called the covered [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/12532/covered-call-strategy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Buying Options Vs. Selling Options &#8211; Which Is Better?</title>
		<link>http://www.optionsizzle.com/12480/buying-options-or-selling-options/</link>
		<comments>http://www.optionsizzle.com/12480/buying-options-or-selling-options/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 23:22:00 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy and sell options]]></category>
		<category><![CDATA[buying and selling options]]></category>
		<category><![CDATA[buying options]]></category>
		<category><![CDATA[how to buy and sell options]]></category>
		<category><![CDATA[John Summa]]></category>
		<category><![CDATA[option sellers]]></category>
		<category><![CDATA[option strategies]]></category>
		<category><![CDATA[option writer]]></category>
		<category><![CDATA[selling options]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=12480</guid>
		<description><![CDATA[One of the first things many new options traders are taught is that more than 60% of all options expire worthless. This statistic, which never had hard research behind it, is usually meant to instill a sense of caution in new and versed traders. Understanding this statistic can help you understand the importance of trade [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/12480/buying-options-or-selling-options/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Money Is Made With Facebook Stock Options</title>
		<link>http://www.optionsizzle.com/12087/facebook-stock-options/</link>
		<comments>http://www.optionsizzle.com/12087/facebook-stock-options/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 00:07:07 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook options]]></category>
		<category><![CDATA[facebook stock option]]></category>
		<category><![CDATA[facebook stock options]]></category>
		<category><![CDATA[facebook weekly options]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=12087</guid>
		<description><![CDATA[As if most weren&#8217;t already too emotionally connected to Facebook, many are now financially connected with the companies recent IPO. Investors were hosed by the media when it went public on May 18th and bought shares because they were sucked into the hype. I found it very odd when I saw status updates of friends on my Facebook [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/12087/facebook-stock-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Steps To Having A Profitable Trading Mindset</title>
		<link>http://www.optionsizzle.com/11973/4-steps-to-having-a-profitable-trading-mindset/</link>
		<comments>http://www.optionsizzle.com/11973/4-steps-to-having-a-profitable-trading-mindset/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 20:32:03 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[frustrated trading]]></category>
		<category><![CDATA[option trading mindset]]></category>
		<category><![CDATA[trading mindset]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11973</guid>
		<description><![CDATA[Over the years, OptionSIZZLE.com has seen explosive growth in its membership base. I want to thank you, readers and traders, for your support and for allowing me the opportunity to shed some light into the seemingly mysterious world of options. It is no secret that I love what I do. I can’t think of a more satisfying job [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11973/4-steps-to-having-a-profitable-trading-mindset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Options Trading System &#8211; 5 Steps To Better Options Trading</title>
		<link>http://www.optionsizzle.com/11840/options-trading-system/</link>
		<comments>http://www.optionsizzle.com/11840/options-trading-system/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:03:07 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[options trading system]]></category>
		<category><![CDATA[weekly options trading sytem]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11840</guid>
		<description><![CDATA[What is an Options Trading System? &#160; Before sitting down to write this post, I thought I would search the Internet to see what information existed on options trading systems. I was shocked to find that there was barely anything posted on the subject. Seriously! There are hundreds of websites, brokerage firms, and trading services that want [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11840/options-trading-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pattern Day Trader &#8211; Pattern Day Trader Rules Un-American</title>
		<link>http://www.optionsizzle.com/11465/pattern-day-trader/</link>
		<comments>http://www.optionsizzle.com/11465/pattern-day-trader/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:22:39 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pattern day trader]]></category>
		<category><![CDATA[pattern day trader rule]]></category>
		<category><![CDATA[pattern day trader rules]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PDT rule]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11465</guid>
		<description><![CDATA[Pattern Day Trader Rule While the pattern day trader (PDT) rules were created with the best of intentions, I find the regulations simply absurd! I honestly believe the regulations do more harm than good to the markets by keeping traders out of the market and limiting liquidity. The pattern day trader rules were adopted in [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11465/pattern-day-trader/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio &#8211; Using It For Your Options Trading</title>
		<link>http://www.optionsizzle.com/11339/put-call-ratio/</link>
		<comments>http://www.optionsizzle.com/11339/put-call-ratio/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:08:42 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[high put call ratio]]></category>
		<category><![CDATA[put call ratio]]></category>
		<category><![CDATA[put call ratio chart]]></category>
		<category><![CDATA[put call ratio indicator]]></category>
		<category><![CDATA[put to call ratio]]></category>
		<category><![CDATA[put/call ratio]]></category>
		<category><![CDATA[what is put call ratio]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11339</guid>
		<description><![CDATA[A recent visitor to my website emailed me asking me about the put/call ratio. They were interested in learning my take on it and if I could help them understand how they can use it for their option trading. Put/Call Ratio &#8211; Options Indicator There are quite a few ways to measure options action and each [...]]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11339/put-call-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
