<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptionSIZZLE</title>
	<atom:link href="http://www.optionsizzle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsizzle.com</link>
	<description>Options Trading &#124; Option Trading Strategies &#124; Stock Option Trading &#124; Option Trading Tips&#124; Weekly Options</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(SPX) S&amp;P 500 Index Trade Idea</title>
		<link>http://www.optionsizzle.com/11103/spx-sp-500-index-trade-idea-5/</link>
		<comments>http://www.optionsizzle.com/11103/spx-sp-500-index-trade-idea-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:38:05 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11103</guid>
		<description><![CDATA[Here is a new option trade idea for S&#038;P 500 Index (SPX)]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11103/spx-sp-500-index-trade-idea-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Video February 21, 2012</title>
		<link>http://www.optionsizzle.com/11097/nightly-video-february-21-2012/</link>
		<comments>http://www.optionsizzle.com/11097/nightly-video-february-21-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:49:59 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11097</guid>
		<description><![CDATA[Here is tonight's videos]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11097/nightly-video-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mid-day Unusual Option Activity Report February 21, 2012</title>
		<link>http://www.optionsizzle.com/11095/mid-day-unusual-option-activity-report-february-21-2012/</link>
		<comments>http://www.optionsizzle.com/11095/mid-day-unusual-option-activity-report-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:02:30 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Options Activity]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11095</guid>
		<description><![CDATA[Here is today's activity:]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11095/mid-day-unusual-option-activity-report-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Video February 20, 2012</title>
		<link>http://www.optionsizzle.com/11085/nightly-video-february-20-2012/</link>
		<comments>http://www.optionsizzle.com/11085/nightly-video-february-20-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:42:21 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11085</guid>
		<description><![CDATA[Here is tonight's video. ]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11085/nightly-video-february-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-day Unusual Option Activity Report February 17, 2012</title>
		<link>http://www.optionsizzle.com/11080/mid-day-unusual-option-activity-report-february-17-2012/</link>
		<comments>http://www.optionsizzle.com/11080/mid-day-unusual-option-activity-report-february-17-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:26:09 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Options Activity]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11080</guid>
		<description><![CDATA[Here is today's option activity:]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11080/mid-day-unusual-option-activity-report-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Video February 16, 2012</title>
		<link>http://www.optionsizzle.com/11077/nightly-video-february-16-2012/</link>
		<comments>http://www.optionsizzle.com/11077/nightly-video-february-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:36:36 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11077</guid>
		<description><![CDATA[Here is tonight's video. ]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11077/nightly-video-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-day Unusual Option Activity Report February 16, 2012</title>
		<link>http://www.optionsizzle.com/11075/mid-day-unusual-option-activity-report-february-16-2012/</link>
		<comments>http://www.optionsizzle.com/11075/mid-day-unusual-option-activity-report-february-16-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:04:48 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Options Activity]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11075</guid>
		<description><![CDATA[Here is today's option activity:]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11075/mid-day-unusual-option-activity-report-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs (GS) Trade Exit</title>
		<link>http://www.optionsizzle.com/11073/goldman-sachs-gs-trade-exit/</link>
		<comments>http://www.optionsizzle.com/11073/goldman-sachs-gs-trade-exit/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:11:48 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11073</guid>
		<description><![CDATA[Here is a the trade exit for Goldman Sachs (GS)]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11073/goldman-sachs-gs-trade-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Video February 15, 2012</title>
		<link>http://www.optionsizzle.com/11070/nightly-video-february-15-2012/</link>
		<comments>http://www.optionsizzle.com/11070/nightly-video-february-15-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:02:21 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11070</guid>
		<description><![CDATA[Here is tonight's video:]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11070/nightly-video-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-day Unusual Option Activity Report February 15, 2012</title>
		<link>http://www.optionsizzle.com/11068/mid-day-unusual-option-activity-report-february-15-2012/</link>
		<comments>http://www.optionsizzle.com/11068/mid-day-unusual-option-activity-report-february-15-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:06:39 +0000</pubDate>
		<dc:creator>Joshua Belanger</dc:creator>
				<category><![CDATA[Options Activity]]></category>

		<guid isPermaLink="false">http://www.optionsizzle.com/?p=11068</guid>
		<description><![CDATA[Today's option activity:]]></description>
		<wfw:commentRss>http://www.optionsizzle.com/11068/mid-day-unusual-option-activity-report-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

